Introducing the versatile touchscreen video switcher, featuring two HDMI inputs (one supporting 4K at 60Hz) and one output, plus a UVC 3.0 output. Its 5.5-inch, 1800-nit high-brightness touch screen remains visible in direct sunlight. With advanced features like arbitrary cropping and image still frame capture, this compact device combines a switcher, monitor, and capture card into one.
Features ∙ Mini switcher, video capture, and professional monitor functions in one device, easy to carry. ∙ Touch screen for convenient and quick operation. ∙ 5” FHD LCD with touch functionality. ∙ channel 4K/60Hz and 1 channel 1920x1080p 60Hz HDMI 2.0 input, 1 HDMI PGM output, and 1 UVC 3.0 output. ∙ Supports multiple professional transition effects. ∙ DC 12V power supply and dual F970 battery support. ∙ Allows users to customize preset patterns and import images from the media library. ∙ Advanced scoreboard function for easier sports event live streaming. ∙ Supports advanced applications such as arbitrary cropping, zooming in, and layout customization. ∙ Supports image still frame capture and storage. ∙ Supports video recording, storage, and playback. ∙ Can stream on the RTMP multi-channel streaming network live streaming platform. |
Parameters | |
Video Source | HDMI IN x 1(4K 60Hz)*HDMI IN x 1 (1920×1080p 60HZ) |
Video Output | PGM x 1 UVC x 1 |
Audio Input | MIC/Line(3.5mm stereos)*1(Audio input) |
SD card slot | Video encoding storage, 3D LUT,SHOT, Firmware upgrade, etc |
WIFI | Network Streaming, PTZ Camera Control, Remote Control |
Power | DC 7~12V ≤12W Dual F970 battery |
Function | |
Effects | WIPE/MIX/DIP |
Layout | Multi Layout format |
Layer | Supports two layers to achieve POP/PIP at any position and size |
Matting | Chroma Key×1 Support separate cropping settings for each layer |
Mask | Separate layer mask graphics, with built-in multiple mask graphics that can be customized for loading and moving anywhere |
Audio | HDMI×2 And MIC/ Line level ×1;Audio Delay: 0-5s |
PTZ | VISCA IP Protocol |
Media | Local images: Up to 100 images can be imported Capture images: Up to 100 images can be captured |
Stream media | H.264 encoder, supports video recording and 2 network streaming, with adjustable code rate |
Scoreboard | Supported |
LOGO | Any size (maximum 940 * 540) and position, supporting alpha transparent channel (PNG image) |
PIP | Supports advanced application scenarios such as arbitrary cropping, enlargement, and layout |
Exposure | Supports custom colors and IRE levels for overexposure and underexposure |
False Color | Built in RED and ARRI pseudo color tables, supporting custom pseudo color settings |
Waveform | Supports waveform, Histogram, Vector |
3D LUT | 17th order 3D LUT support |
Video format | |
HDMI Input | 4096x2160p60/59.94/50/30/29.97/25/24/23.98 2160p60/59.94/50/30/29.97/25/24/23.98 1080p60/59.94/50/30/29.97/25/24/23.98 1080i50/1080i60 720p60/59.94/50/30/29.97/25/24/23.98 576i/480i/576p/480p |
HDMI PGM output | 1080p 60/50/30/24 |
HDMI Color Space | RGB/YUV |
USB streaming | Maximum support of 1080p60 |
Data flow support | 1080p 60/59.94/50/30/29.97/25/24/23.98 |
Others | |
Power consumption | 7~24V 12W |
Size(LWD) | 148*90*26mm(Whole machine casing)/148*128.8*26mm(WIFI shrinkage)/148*210*26mm(WIFI extend) |
Weight | 260g |
Temperature | Operation temperature:0℃~40℃,storage : -30℃~70℃ |
Accessory | Transformer(12V 2A)x1; USB cable(A To C)x1(Optional); |